Sidebar Overview
The left sidebar is your primary navigation in Tazk Payroll. It provides access to all modules and features. The sidebar is always visible and can be collapsed for more screen space.

Menu Items
| Menu Item | Purpose | Has Sub-Menu |
|---|---|---|
| Dashboard | Overview of attendance, payroll KPIs, events, and charts | No |
| Contacts | Manage employee records with personal, application, payroll, and payment details | No |
| Approvals | Review and approve/reject attendance corrections, loan requests, claims, and WFH requests | No |
| Chat | Internal messaging between team members | No |
| Calendar | View birthdays, join dates, holidays, anniversaries, and loan dues | No |
| Today Attendance | View who checked in/out today with date navigation | No |
| Face Attendance | AI-powered face recognition attendance marking | No |
| Shifts | Create Shift, Schedule Shift, View Shift | Yes |
| Salary | Salary Structure (templates & structures), Assign Salary | Yes |
| Loans | View and manage all employee loans and EMI tracking | No |
| Attendance Process | Run monthly attendance processing and corrections | No |
| Salary Process | Run monthly payroll — compute salaries, upload incentives/deductions, generate payslips | No |
| Announcement | Broadcast announcements to employees by department, location, or individuals | No |
| Live Location | Track field employees in real-time on a map with travel history | No |
| Manual Attendance | Mark attendance manually with Check In, Break Start, Break End, Check Out | No |
| QR Generator | Generate location-based QR codes for attendance check-in | No |
| Offline Attendance | Record attendance without internet — syncs when connected | No |
| HRMS | 14 modules: Verification, Documents, Profile, Org Structure, Lifecycle, HR Letters, ESS Portal, Document Management, Expense Management, HR Policies, Performance, Recruitment, Training & LMS, HR Analytics | Yes |
| Reports | Attendance, salary, statutory, tax, reference, and log reports | No |
| Configuration | General config, payroll, EPF, ESI, PT, salary percentages, attendance policy, leave policy, holidays | No |
| Settings | User Roles, Error Dashboard, Company Info, Users, Themes, Subscriptions, Test Data | No |
| TDS | Form 16, Form 12 | Yes |
Expandable Sub-Menus
Four menu items have expandable sub-menus (indicated by a > arrow):
Shifts Sub-Menu
- Create Shift — Define named work shifts with start/end times and break periods
- Schedule Shift — Assign shifts to employees for specific date ranges
- View Shift — Monthly calendar view of shift assignments
Salary Sub-Menu
- Salary Structure — Manage templates (component definitions) and structures (amount breakdowns)
- Assign Salary — Link salary structures to employees with effective dates
HRMS Sub-Menu
The HRMS sub-menu contains 14 modules organized into three groups: Employee Management (Verification, Documents, Profile, Org Structure, Lifecycle), HR Operations (HR Letters, ESS Portal, Document Management, Expense Management, HR Policies), and Talent Management (Performance, Recruitment, Training & LMS, HR Analytics).
TDS Sub-Menu
- Form 16 — Annual TDS certificates for employees
- Form 12 — Employee investment declarations (Form 12BB)
Tip: Use Ctrl+K to open the global search bar for instant navigation to any page. Type the module name and press Enter to jump directly.
Note: Menu items visible to each user depend on their role permissions. Administrators see all items, while employees see only self-service modules. Configure visibility in Settings > User Roles.