Loading...
Loading...
Comparison Guide
Both are popular choices for Indian businesses. But they solve different problems. Here is an honest, feature-by-feature comparison to help you decide.
| Feature | Tazk POS | Tally |
|---|---|---|
| Cloud-based (access anywhere) | Yes | No |
| Barcode billing | Yes | Yes |
| GST invoicing | Yes | Yes |
| Offline mode | Yes | Yes |
| Multi-store management | Yes | No |
| Mobile app (Android/iOS) | Yes | No |
| Real-time inventory sync | Yes | No |
| UPI/QR payment collection | Yes | No |
| Loyalty programs | Yes | No |
| WhatsApp invoice sharing | Yes | No |
| Batch & expiry tracking (pharma/FMCG) | Yes | Yes |
| Size/color variants (apparel) | Yes | No |
| Serial number tracking (electronics) | Yes | No |
| Advanced accounting | No | Yes |
| Statutory compliance (TDS, TCS) | No | Yes |
| Free plan available | Yes | No |
| Setup time | Hours | Days to weeks |
| Starting price | Free (₹3,600/mo paid) | ₹18,000/year |
Start with our free plan. Set up in hours. Migrate from Tally with guided import.
Is Tazk POS a replacement for Tally?
Can I migrate from Tally to Tazk POS?
Which is cheaper — Tazk POS or Tally?
Does Tazk POS support GST like Tally?
Can I use Tazk POS on my phone?
Which is better for multi-store retail chains?