Loading...
Loading...
Comparison Guide
Both manage leads and pipelines. But they are built for different scales and workflows. Here is an honest comparison.
| Feature | Tazk Leads | Zoho CRM |
|---|---|---|
| Built specifically for Indian SMBs | Yes | No |
| Free plan available | Yes | Yes |
| Lead capture (web, WhatsApp, phone) | Yes | Yes |
| Pipeline management | Yes | Yes |
| Auto lead assignment & routing | Yes | Yes |
| Lead scoring | Yes | Yes |
| WhatsApp integration (native) | Yes | No |
| Nurture sequences / workflows | Yes | Yes |
| SLA tracking for response times | Yes | No |
| Source attribution & ROI | Yes | Yes |
| Mobile app | Yes | Yes |
| Advanced marketing automation | No | Yes |
| 500+ third-party integrations | No | Yes |
| AI assistant (Zia) | No | Yes |
| Go-live time | 3-5 days | 2-4 weeks |
| Starting price | Free (₹3,500/mo paid) | Free (₹800/user/mo paid) |
| Dedicated onboarding support | Yes | No |
| Local phone support (India) | Yes | Yes |
Free plan with pipeline, lead scoring, and WhatsApp capture. Go live in days.
Is Tazk a replacement for Zoho CRM?
Which is cheaper — Tazk or Zoho CRM?
Can I migrate from Zoho CRM to Tazk?
Does Tazk have WhatsApp integration like Zoho?