Loading...
Loading...
Compare Plans billing in Annual | FreeFree Start Free | Starter₹29990 /year ₹35988/year Start Free Trial | Growth₹69990 /year ₹83988/year Start Free Trial | Enterprise₹149990 /year ₹179988/year Start Free Trial |
|---|---|---|---|---|
| Size Limits | ||||
| Students & Staff | 30 Students · 3 Staff | 500 Students · 20 Staff | 2,500 Students · 75 Staff | Unlimited Students & Staff |
| Branches | 1 Branch | 1 Branch | 5 Branches | Unlimited Branches |
| Included Everywhere | ||||
| Web Portal | ||||
| Mobile App | ||||
| School Setup Wizard | ||||
| Students & Guardians | ||||
| Attendance with Parent Alerts | ||||
| Notices & Parent Messaging | ||||
| Branded Portal (Your Logo & Address) | ||||
| Teaching & Money | ||||
| Timetable & Bell Schedule | ||||
| Homework & Study Material | ||||
| Fees with Online Payment & Autopay | ||||
| Play School Daily Reports & Milestones / Coaching Batches & Online Tests | ||||
| Running at Scale | ||||
| Admissions & Public Enquiry Form | ||||
| Exams & Printed Report Cards | ||||
| Reports & Analytics Dashboards | ||||
| Campus & Facilities | ||||
| Transport with Live Bus Tracking | ||||
| Library & Hostel | ||||
Set up your institution in an afternoon — classes, students, and your first attendance register. Upgrade only when you outgrow it.
Is the pricing really flat? No per-student charges?
What does ₹29,990 a year work out to?
Do WhatsApp messages cost extra?
Can we pay monthly instead of yearly?
What happens if we cross our student limit mid-year?
Is there a trial for the paid plans?