Loading...
Loading...
Compare Plans Billing in Annual | StarterFree Register Now | Standard₹4788 /year ₹6588/year Start Your Free Trial | Premium₹11,988 /year ₹16,188/year Start Your Free Trial | Premium+₹35,988 /year ₹53,988/year Start Your Free Trial |
|---|---|---|---|---|
| Basic Limits | ||||
| Users Count | Upto 1 User | Upto 10 Users | Upto 30 Users | Upto 100 Users |
| Multi Locations | 1 Location | Upto 5 Locations | Upto 15 Locations | Upto 50 Locations |
| Core Features | ||||
| Web Portal Access | ||||
| Mobile & Tab Application | ||||
| Inventory Management | ||||
| Sales & Purchase Orders | ||||
| Simple Expenses Entry | ||||
| Accounts Management | ||||
| GST Compliance | ||||
| Cash and Bank | ||||
| Sales & Tracking | ||||
| Salesman Management | ||||
| Sales Targets | ||||
| Daily Collection Tracking | ||||
| Live Locations and Tracking | ||||
| Advanced Tools | ||||
| Comprehensive Calendar | ||||
| Set Approvals for Transactions | ||||
| Customer & Vendor Price List | ||||
| Custom Alerts & Reminders | ||||
| Easy Debit and Credit Notes | ||||
| Easy Physical Stock Check | ||||
| Easy Bank Reconciliation | ||||
| Deleted Logs | ||||
| Enterprise Features | ||||
| Announcements | ||||
| Chats | ||||
| Schemes Tracker & Dashboard | ||||
| Loan Accounts | ||||
| Payment Scheduler | ||||
| Custom Reports | ||||
| Simple Stock Transfers | ||||
| Asset Management | ||||
| Leads Management | ||||
| Support | ||||
| Support | Email, WhatsApp | Email, WhatsApp & Voice | Email, WhatsApp & Voice | |
See your price, what’s included, and switch or cancel anytime.
How do you charge for users
Do you offer monthly and annual billing
What is included in each plan
What setup costs should I expect
Do you support GST e-invoicing, and is there an extra fee
Are SMS and WhatsApp messages part of the fee