TAZK Sales Suite Pricing and Plans
Choose a plan by team size and features. Pay monthly or yearly.Add seats any time. Upgrade as you grow. use this for sales pricing page
Start Free TrialFlexible Plans for Every Stage of Growth
STARTER
Free/month
per Month Billed Annually
Ideal for small retailers starting out. Includes essential tools for inventory, purchases, expenses, and GST accounting — all accessible from both web and mobile apps.
STANDARD
₹399/month
per Month Billed Annually
Perfect for growing businesses that need control and flexibility. Get multi-user and multi-location access with approvals, sales tracking, reminders, stock checks, and smart reports.
PREMIUM
₹999/month
per Month Billed Annually
Built for expanding stores with advanced automation and communication. Manage multiple branches, track collections and sales, use chat and announcements, and generate custom reports.
PREMIUM +
₹2999/month
per Month Billed Annually
Designed for large enterprises with complex operations. Gain complete control with asset and lead management, loan accounts, analytics, and end-to-end automation across locations.
Free Add-on
Chat within the Company
The built-in employee chat feature, offered as a free add-on, boosts communication and collaboration within your organization. It enables employees to connect and interact directly within the system, removing the need for external messaging tools and ensuring a smoother workflow. Our goal is to streamline operations, bridge communication gaps, and promote stronger teamwork—all without any extra cost.
Tazk Pricing Comparison
Compare Plans ( Monthly/billing in Annual) | StarterFree Register Now/Month | Standard₹399 /Month ₹549/Month Start Your Free Trial | Premium₹999 /Month ₹1349/Month Start Your Free Trial | Premium+₹2999 /Month ₹4499/Month Start Your Free Trial |
|---|---|---|---|---|
| Basic Limits | ||||
| Users Count | Upto 1 User | Upto 10 Users | Upto 30 Users | Upto 100 Users |
| Multi Locations | 1 Location | Upto 5 Locations | Upto 15 Locations | Upto 50 Locations |
| Core Features | ||||
| Web Portal Access | ||||
| Mobile & Tab Application | ||||
| Inventory Management | ||||
| Sales & Purchase Orders | ||||
| Simple Expenses Entry | ||||
| Accounts Management | ||||
| GST Compliance | ||||
| Cash and Bank | ||||
| Sales & Tracking | ||||
| Salesman Management | ||||
| Sales Targets | ||||
| Daily Collection Tracking | ||||
| Live Locations and Tracking | ||||
| Advanced Tools | ||||
| Comprehensive Calendar | ||||
| Set Approvals for Transactions | ||||
| Customer & Vendor Price List | ||||
| Custom Alerts & Reminders | ||||
| Easy Debit and Credit Notes | ||||
| Easy Physical Stock Check | ||||
| Easy Bank Reconciliation | ||||
| Deleted Logs | ||||
| Enterprise Features | ||||
| Announcements | ||||
| Chats | ||||
| Schemes Tracker & Dashboard | ||||
| Loan Accounts | ||||
| Payment Scheduler | ||||
| Custom Reports | ||||
| Simple Stock Transfers | ||||
| Asset Management | ||||
| Leads Management | ||||
| Support | ||||
| Support | Email, WhatsApp | Email, WhatsApp & Voice | Email, WhatsApp & Voice | |
Start in Minutes
Sign up, invite your team, and try the full product with real data
Frequently asked questions
How do you charge for users
Do you offer monthly and annual billing
What is included in each plan
What setup costs should I expect
Do you support GST e-invoicing, and is there an extra fee
Are SMS and WhatsApp messages part of the fee
