Restaurant Software Pricing, Printed On the Page
Per outlet, per year — never per user and never per bill
Tazk Restaurant Plans
Tazk Pricing Comparison
Scroll to compare
Compare Plans billing in Annual | Counter FreeFree Start Free | Tazk Counter₹5999 /year 17% OFF ₹7200/year Start Free Trial | Restaurant Lite₹11999 /year 17% OFF ₹14400/year Start Free Trial | Tazk Restaurant₹19999 /year 17% OFF ₹24000/year Start Free Trial | Restaurant Pro₹34999 /year 17% OFF ₹42000/year Start Free Trial | Restaurant Enterprise₹47988 /year 17% OFF ₹57588/year |
|---|---|---|---|---|---|---|
| Plan limits | ||||||
| Multi Locations | 1 | 1 | 1 | 1 | 1 | 99 |
| Users | 2 | 3 | 5 | 10 | 15 | 50 |
| Bills Per Day | 75 | 100000 | 100000 | 100000 | 100000 | 100000 |
| Devices | 1 | 2 | 3 | 10 | 25 | 99 |
| Features | ||||||
| Web portal Access | ||||||
| Mobile & Tab Applications | ||||||
Start Free at the Counter Today
Load your menu, take the first bill, and see the journal entry it posted. Move up an edition when the floor asks for it — not when a trial runs out.