Loading...
Loading...
Most of the market puts the number behind a demo form, so here it is in the open. Tazk Restaurant is priced per outlet per year rather than per user or per bill: a free counter plan runs one device, two staff logins and 75 bills a day with no expiry; Tazk Counter is ₹5,999; Restaurant Lite, which adds tables and KOT, is ₹11,999; Tazk Restaurant, the flagship, is ₹19,999 with double-entry GST books included; Pro is ₹34,999; and Enterprise is ₹47,988 per outlet per year with a three-outlet minimum. All figures exclude 18% GST on the subscription, which most restaurants claim back as input credit.
Compare Plans billing in Annual | Counter FreeFree Start Free | Tazk Counter₹5999 /year ₹7199/year Start Free Trial | Restaurant Lite₹11999 /year ₹14399/year Start Free Trial | Tazk Restaurant₹19999 /year ₹23999/year Start Free Trial | Restaurant Pro₹34999 /year ₹41999/year Start Free Trial | Enterprise₹47988 Talk to Us/year |
|---|---|---|---|---|---|---|
| Size Limits | ||||||
| Staff Logins | 2 Staff Logins | 3 Staff Logins | 6 Staff Logins | 15 Staff Logins | 30 Staff Logins | Unlimited Staff |
| Outlets & Devices | 1 Outlet · 1 Device | 1 Outlet · 2 Devices | 1 Outlet · 3 Devices | 1 Outlet · Multi-device | 1 Outlet · Stations | 3+ Outlets · HQ |
| Included in Every Plan | ||||||
| Counter Billing & Quick Sale | ||||||
| Day Close & Till Variance | ||||||
| Offline Billing Queue | ||||||
| Sales & Exception Reports | ||||||
| Tamil on Counter, Floor & Kitchen Screens | ||||||
| Per-line GST (5% / goods / 9(5) / excise) | ||||||
| FSSAI on Bill & Opt-in Service Charge | ||||||
| Dine-in & Kitchen | ||||||
| Tables, Floors, Split / Merge / Move | ||||||
| KOT & Station Routing | ||||||
| Captain App | ||||||
| Kitchen Display (KDS) | ||||||
| Scan & Order QR | ||||||
| Expeditor / Pass & Course Sequencing | ||||||
| Multiple Tills | ||||||
| Stock, Cost & Books | ||||||
| Wastage & Stock Count | ||||||
| Recipes & Food Cost | ||||||
| Purchases: Requisition → PO → GRN | ||||||
| Approval Thresholds | ||||||
| Web Back Office | ||||||
| Aggregator Order Tagging (9(5)) | ||||||
| Double-entry Books & GSTR Workpapers | ||||||
| Multi-branch | ||||||
| HQ Console & Consolidated Reporting | ||||||
| Branch Stock Transfers | ||||||
| Central Kitchen & Price Books | ||||||
Load your menu, take the first bill, and see the journal entry it posted. Move up an edition when the floor asks for it — not when a trial runs out.