Loading...
Loading...
Compare Plans Billing in Annual | BasicFree Register Now | Standard₹19,999 /year 20% Off 24,999/year Start Your Free Trial | Premium₹34,999 /year 30% Off ₹49,999/year Start Your Free Trial | UltimateContact Us Start Your Free Trial |
|---|---|---|---|---|
| Basic Limits | ||||
| Users Count | Upto 5 Users | Upto 20 Users | Upto 100 Users | Upto 500 Users |
| Storage Space | 1 GB | 10 GB | 50 GB | 100 GB |
| Core Features | ||||
| Web Portal Access | ||||
| Chats | ||||
| Custom Projects Segments | ||||
| Time Tracking | ||||
| Advanced Features | ||||
| Location Based Projects | ||||
| Intuitive Calendar | ||||
| Announcements | ||||
| Reminders and Alerts | ||||
| Approvals | ||||
| Exclusive Mobile App | ||||
| Enterprise Features | ||||
| Live Location Projects | ||||
| Email Integration | ||||
| SMS Integration | ||||
| Whatsapp Integration | ||||
| Customize Themes | ||||
| Support | ||||
| Email & Whatsapp | ||||
| Email, Whatsapp & Voice | ||||
How are plans organized?
Is there a free option, and what does it include?
What extra features do paid plans add?
Which plan should a small team choose first?
Is monthly or annual billing better?
Can we mix user roles to manage cost?