Loading...
Loading...
SOFTWARE WITH MODERN UI
Simple and Effective Billing Software, Perfectly Tailored for Indian Retail Stores.

Compare Plans Billing in Annual | StarterFree
/year Register Now | Retail₹3600 /year 40% Off ₹6000/year Start Your Free Trial | Retail Chain₹14400 /year 40% Off ₹24000/year Start Your Free Trial | Retail Chain+Contact Us
/year Contact Us |
|---|---|---|---|---|
| Basic Limits | ||||
| User Counts | 1 User | 10 Users | 50 Users | Unlimited |
| Multi Locations (Branches) | 1 Branch | 3 Branches | 10 Branches | Unlimited |
| Multiple POS Counters | 1 Counter | 6 Counters | 30 Counters | Unlimited |
| Inventories | 200 Products | Unlimited | Unlimited | Unlimited |
| Core Features | ||||
| Web Portal Access | ||||
| Mobile & Tab Applications | ||||
| Sync With GrowRetail and LocSto | ||||
| Sales & Purchase Orders | ||||
| Repair & Service Module | ||||
| Simple Expenses Entry | ||||
| Advanced Features | ||||
| Set Approvals for Transactions | ||||
| Customer & Vendor Price List | ||||
| Custom Alerts & Reminders | ||||
| Comprehensive Calendar | ||||
| Easy Debit and Credit Notes | ||||
| Easy Physical Stock Check | ||||
| Accounting & Compliance | ||||
| Accounts | ||||
| Cash and Bank | ||||
| Easy Bank Reconciliation | ||||
| Deleted Logs | ||||
| GST Compliance | ||||
| Enterprise Features | ||||
| Schemes Tracker & Dashboard | ||||
| Loan Accounts | ||||
| Payment Scheduler | ||||
| Custom Reports | ||||
| Simple Stock Transfers | ||||
How are plans structured?
Is there a trial?
Do I pay monthly or yearly?
Are taxes included?
How are extra counters billed?
How are additional outlets billed?