Loading...
Loading...
Compare Plans billing in Annual | FreeFree Start Free | Starter₹5999 /year ₹7200/year Start Free Trial | Tazk Gym₹11999 /year ₹14400/year Start Free Trial | Pro₹19999 /year ₹24000/year Start Free Trial | Chain₹17988 /year ₹21588/year Start Free Trial |
|---|---|---|---|---|---|
| Size Limits | |||||
| Members & Staff | 75 Active Members · 3 Staff | Unlimited Members · 3 Staff | Unlimited Members · 10 Staff | Unlimited Members · 15 Staff | Unlimited Members · 50 Staff |
| Branches | 1 Branch | 1 Branch | 1 Branch | 2 Branches | Unlimited (min 3, per branch) |
| Included Everywhere | |||||
| Web Portal Access | |||||
| Mobile App Access | |||||
| Members & Renewals | |||||
| QR Check-in | |||||
| Selling & Collecting | |||||
| Dues & Part-payments | |||||
| Membership Plans & Pricing | |||||
| Reports | |||||
| Freeze / Transfer / Pro-rata | |||||
| UPI Auto-debit Mandates | |||||
| Books & GST (5% Fitness Services) | Add-on | ||||
| Running the Floor | |||||
| Biometric & Face Devices | |||||
| Classes & Personal Training | |||||
| Member App | |||||
| Body Assessments & Progress | |||||
| Supplement Counter (Tazk POS) | |||||
| Growing the Business | |||||
| Trial Funnel & Referrals | |||||
| Retention Radar (At-risk & Absent) | |||||
| Corporate / B2B Memberships | |||||
| HQ Console (Central Plans & Approvals) | |||||
Set up your gym in an afternoon — membership plans, your member list, and the first QR check-in at the door. Upgrade only when you outgrow it.