Loading...
Loading...
Compare Plans billing in Annual | FreeFree Start Free | Starter₹11990 /year ₹14388/year Start Free Trial | Growth₹29990 /year ₹35988/year Start Free Trial | Scale₹74990 /year ₹89988/year Start Free Trial |
|---|---|---|---|---|
| Team & Volume | ||||
| Users | 2 Users | 5 Users | 15 Users | 40 Users |
| Lead Volume | 250 Leads / month | 2,500 Leads / month | 10,000 Leads / month | 50,000 Leads / month |
| Lead Essentials | ||||
| Web Portal | ||||
| Mobile App | ||||
| Leads, Deals & Kanban Pipeline | ||||
| Follow-ups & Tasks | ||||
| Call Logs & Meetings | ||||
| WhatsApp Lead Inbox | ||||
| Web Forms & CSV Import | ||||
| Capture & Selling | ||||
| IndiaMART / Meta / Google Lead Capture | ||||
| Quotations with GST & PDF | ||||
| Approvals | ||||
| Announcements | ||||
| Email / SMS / WhatsApp Channel Setup | ||||
| Marketing & Automation | ||||
| Campaigns & Drip Journeys | ||||
| A/B Tests & Landing Pages | ||||
| Lead Scoring & Segments | ||||
| Multi-Pipeline & Forecast | ||||
| Stage Rules & Custom Fields | ||||
| Team Chat | ||||
| Scale & Governance | ||||
| LinkedIn Lead Sync | ||||
| API Keys & Webhooks | ||||
| Reports, Exports & Audit Dashboard | ||||
| AI Assistant | ||||
Two users, 250 leads a month, WhatsApp inbox included — set up in an afternoon and upgrade only when the team outgrows it.
Why is the pricing per team, not per user?
What does ₹11,990 a year actually work out to?
What does the leads-per-month limit mean?
Are IndiaMART and Meta lead capture really included, or add-ons?
Do WhatsApp and SMS messages cost extra?
Can we pay monthly instead of yearly?