CRM Plans Priced by Team Size
Never per user — hiring your sixth salesperson won't raise the bill
Tazk CRM Pricing Plans
Tazk Pricing Comparison
Scroll to compare
Compare Plans billing in Annual | FreeFree Register Now | Starter₹11990 Start Your Free Trial/year | Growth₹29990 Start Your Free Trial/year | Scale₹74990 Start Your Free Trial/year |
|---|---|---|---|---|
| Plan limits | ||||
| User Count | 1 | 10 | 50 | 200 |
| Ai Monthly Budget Usd | - | - | - | 8.00 |
| Features | ||||
| Web Portal Access | ||||
| Exclusive Mobile App | ||||
| Leads Management | ||||
| Cutomer Accounts | ||||
| Quotations | ||||
| Calls | ||||
| Integrations Hub | ||||
| Tasks Management | ||||
| Intuitive Calander | ||||
| Campaign | ||||
| Announcements | ||||
| Reminders and Alerts | ||||
| Messages | ||||
| Email Integration | ||||
| SMS Integration | ||||
| Whatsapp Integration | ||||
| Customize Themes | ||||
| Marketing Features | ||||
| Common Features | ||||
| report | ||||
| A/B Tests & Landing Pages | ||||
| Lead Scoring & Segments | ||||
| Multi-Pipeline & Forecast | ||||
| Stage Rules & Custom Fields | ||||
| Team Chat | ||||
| LinkedIn Lead Sync | ||||
| API Keys & Webhooks | ||||
| Reports, Exports & Audit Dashboard | ||||
| AI Assistant | ||||
| Service Desk | ||||
| Campaigns & Drip Journeys | ||||
| AI Support Agent | ||||
Start on the Free Plan Today
Two users, 250 leads a month, WhatsApp inbox included — set up in an afternoon and upgrade only when the team outgrows it.