Overview
The Approvals module allows administrators and managers to review, approve, or reject various employee requests in one place. It centralizes all approval workflows for better visibility and faster decision-making.

Approval Tabs
| Tab | Description |
|---|---|
| Requests | Includes general employee requests such as during work hours, permissions, compensatory off, attendance-related requests, and other similar actions |
| Loans | Displays employee loan requests including requested amount, repayment method, and tenure details |
| Others | Includes additional requests such as expense claims and miscellaneous approval types |
Filtering Requests
The Approvals module provides filtering options to help users quickly find specific requests based on date, employee, or request type.
Features
| Feature | Description |
|---|---|
| Request List | View all requests with employee name, request type, date, and status |
| Detailed View | Click any request to see full details such as reason, time, remarks, and additional information |
| Status Indicators | Quickly identify request status with labels like Pending, Approved, and Rejected |
| Approve / Deny Actions | Take action directly using Approve or Deny buttons from the detail panel |
| Navigation & Filtering | Use navigation arrows and filters to browse and manage multiple requests efficiently |
Handling Requests
- Go to Approvals from the sidebar
- Select the required tab: Requests, Loans, or Others
- Choose a request from the list
- Review the details on the right panel
- Click Approve or Deny based on the request
Request Status
| Status | Description |
|---|---|
| Pending | Waiting for approval |
| Approved | Request has been accepted |
| Rejected | Request has been denied |
Note: All types of requests are handled in the Requests tab, not limited to attendance. This includes multiple request categories based on employee actions.
Tip: Check pending requests regularly to avoid delays in approvals and employee workflows.