Streamline Your Project Workflow
Choose the Perfect Tazk Plan and Deliver Projects on Time
Choose the Right Plan for Your Projects
Tazk Pricing Comparison
Scroll to compare
Compare Plans Monthly/billing in Annual | BasicFree Register Now | Standard₹999 Start Your Free Trial/month | Premium₹5499 Start Your Free Trial/month | Ultimate₹9999 Start Your Free Trial/month |
|---|---|---|---|---|
| Basic Limits | ||||
| Users Count | Upto 5 Users | Upto 20 Users | Upto 100 Users | Upto 500 Users |
| Storage Space | 1 GB | 10 GB | 50 GB | 100 GB |
| Core Features | ||||
| Web Portal Access | ||||
| Chats | ||||
| Custom Projects Segments | ||||
| Time Tracking | ||||
| Advanced Features | ||||
| Location Based Projects | ||||
| Intuitive Calendar | ||||
| Announcements | ||||
| Reminders and Alerts | ||||
| Approvals | ||||
| Exclusive Mobile App | ||||
| Enterprise Features | ||||
| Live Location Projects | ||||
| Email Integration | ||||
| SMS Integration | ||||
| Whatsapp Integration | ||||
| Customize Themes | ||||
| Support | ||||
| Email & Whatsapp | ||||
| Email, Whatsapp & Voice | ||||
Frequently asked questions
01
How are plans organized?
02
Is there a free option, and what does it include?
03
What extra features do paid plans add?
04
Which plan should a small team choose first?
05
Is monthly or annual billing better?
06
Can we mix user roles to manage cost?