Streamline Your Project Workflow
Choose the Perfect Tazk Plan and Deliver Projects on Time
Choose the Right Plan for Your Projects
STARTER
Free/month
per Month Billed Annually
Tasks and Kanban with checklists and basic reports—perfect for getting organized fast.
STANDARD
₹999/month
per Month Billed Annually
Add Timeline/Gantt, due dates & dependencies, plus core integrations for growing teams.
PREMIMUM
₹5499/month
per Month Billed Annually
Unlock dashboards, time tracking & timesheets, workload planning, and light automations.
ULTIMATE
9999/month
per Month Billed Annually
For larger orgs: unlimited projects, granular roles/SSO, audit logs, and priority support.
Tazk Pricing Comparison
Compare Plans ( Monthly/billing in Annual) | BasicFree Register Now/Month | Standard₹999 Start Your Free Trial/Month | Premium₹5499 Start Your Free Trial/Month | Ultimate₹9999 Start Your Free Trial/Month |
|---|---|---|---|---|
| Basic Limits | ||||
| Users Count | Upto 5 Users | Upto 20 Users | Upto 100 Users | Upto 500 Users |
| Storage Space | 1 GB | 10 GB | 50 GB | 100 GB |
| Core Features | ||||
| Web Portal Access | ||||
| Chats | ||||
| Custom Projects Segments | ||||
| Time Tracking | ||||
| Advanced Features | ||||
| Location Based Projects | ||||
| Intuitive Calendar | ||||
| Announcements | ||||
| Reminders and Alerts | ||||
| Approvals | ||||
| Exclusive Mobile App | ||||
| Enterprise Features | ||||
| Live Location Projects | ||||
| Email Integration | ||||
| SMS Integration | ||||
| Whatsapp Integration | ||||
| Customize Themes | ||||
| Support | ||||
| Email & Whatsapp | ||||
| Email, Whatsapp & Voice | ||||
Frequently asked questions
How are plans organized?
Is there a free option, and what does it include?
What extra features do paid plans add?
Which plan should a small team choose first?
Is monthly or annual billing better?
Can we mix user roles to manage cost?
