Attendance & Payroll Plans Tailored for Every Business
From Startups to Enterprises
Plans that scale with your payroll
STARTER
Free/month
per Month Billed Annually
Get started with essential tools including GPS attendance, basic payroll processing, and shift management — perfect for small team
ESSENTIAL
₹2400/month
per Month Billed Annually
Manage attendance smarter with GPS, selfie, and Wi-Fi QR check-ins — plus automated payroll and salary advances for growing teams.
ESSENTIAL+
₹6300/month
per Month Billed Annually
Empower multiple locations with expense claims, employee verification, leave policies, and compliance management — built for scaling businesses.
COMPREHENSIVE
₹12000/month
per Month Billed Annually
Unlock the full suite: advanced payroll, multi-location attendance, HR automation, email/SMS/WhatsApp integration, and custom themes — built for enterprises.
Tazk Pricing Comparison
Compare Plans ( Monthly/billing in Annual) | StarterFree Get Started/Month | Essential₹2400 Start Free Trial/Month | Essential+₹6300 Start Free Trial/Month | Comprehensive₹12000 Start Free Trial/Month |
|---|---|---|---|---|
| Basic Limits | ||||
| User Counts | Upto 5 user | Upto 10 user | Upto 50 user | Upto 100 user |
| Locations | 1 Location | 3 Locations | 10 Locations | Unlimited Locations |
| Core Features | ||||
| Web Portal Access | ||||
| Mobile App | ||||
| GPS Attendance | ||||
| Payroll Process | ||||
| Shifts | ||||
| Intuitive Calendar | ||||
| Attendance Modes | ||||
| Selfie Attendance | ||||
| Wi-Fi and QR Attendance | ||||
| Live Location | ||||
| Travel History | ||||
| Engagement & Requests | ||||
| Announcements | ||||
| Salary Advances | ||||
| Expense Claims | ||||
| Employee Management | ||||
| Employee Verification | ||||
| Employee Documents | ||||
| Policies & Compliance | ||||
| Multiple Leave Policies | ||||
| Multiple Attendance Policies | ||||
| Tax Compliances | ||||
| Approval Processes | ||||
| Integrations | ||||
| Email Integration | ||||
| SMS Integration | ||||
| WhatsApp Integration | ||||
| Customization & Extras | ||||
| Custom Themes | ||||
| Projects | ||||
| Chats | ||||
| Kiosk Face Detection Login | ||||
Frequently asked questions
How do you charge for payroll?
What’s included in the base plan?
Are there setup or onboarding fees?
Do you offer monthly and annual plans?
How does billing work when our headcount fluctuates?
What add-ons might increase the price?
