Flexible, Transparent Pricing to Manage Leads and Grow Your Business
Pick a plan, start fast—upgrade anytime
BASIC
Free/month
per Month Billed Annually
Ideal for individuals or small teams starting out with essential lead and customer management tools.
STANDARD
₹3500/month
per Month Billed Annually
Perfect for growing businesses needing complete CRM features with automation and integrations.
PREMIUM
₹15000/month
per Month Billed Annually
Designed for larger teams handling high lead volumes with full-scale CRM, marketing, and customization
ULTIMATE
Contact Us/month
per Month Billed Annually
Enterprise-grade plan offering unlimited users, leads, and advanced customization for total flexibility.
Tazk Pricing Comparison
Compare Plans ( Monthly/billing in Annual) | BasicFree Register Now/Month | Standard₹3500 /Month 30% Off ₹5000/Month Start Free Trial | Premium₹15000 /Month 40% Off ₹25000/Month Start Free Trial | UltimateContact Us Start Free Trial/Month |
|---|---|---|---|---|
| Basic Limits | ||||
| User Counts | Upto 1 User | Upto 10 Users | Upto 50 Users | Unlimited |
| Lead Counts | 100/Month | 1000/Month | 5000/Month | Unlimited |
| Core Features | ||||
| Web Portal Access | ||||
| Exclusive Mobile App | ||||
| Leads Management | ||||
| Customer Accounts | ||||
| Quotations | ||||
| Calls | ||||
| Meetings Scheduler | ||||
| Tasks Management | ||||
| Intuitive Calendar | ||||
| Campaign & Engagement | ||||
| Campaign | ||||
| Announcements | ||||
| Reminders and Alerts | ||||
| Approvals | ||||
| Integrations | ||||
| Email Integration | ||||
| SMS Integration | ||||
| WhatsApp Integration | ||||
| Customization | ||||
| Customize Themes | ||||
Frequently asked questions
How is payroll pricing usually structured?
Do I have to choose annual billing, or can I stay monthly?
Is there a minimum number of employees for paid plans?
What’s typically included vs. sold as add-ons?
Will I be charged for onboarding or migration?
Can I add or remove employees midway through a billing cycle?
