Loading...
Loading...
Compare Plans Billing in Annual | BasicFree Register Now | Standard₹3500 /year 30% Off ₹5000/year Start Free Trial | Premium₹15000 /year 40% Off ₹25000/year Start Free Trial | UltimateContact Us Start Free Trial |
|---|---|---|---|---|
| Basic Limits | ||||
| User Counts | Upto 1 User | Upto 10 Users | Upto 50 Users | Unlimited |
| Lead Counts | 100/Month | 1000/Month | 5000/Month | Unlimited |
| Core Features | ||||
| Web Portal Access | ||||
| Exclusive Mobile App | ||||
| Leads Management | ||||
| Customer Accounts | ||||
| Quotations | ||||
| Calls | ||||
| Meetings Scheduler | ||||
| Tasks Management | ||||
| Intuitive Calendar | ||||
| Campaign & Engagement | ||||
| Campaign | ||||
| Announcements | ||||
| Reminders and Alerts | ||||
| Approvals | ||||
| Integrations | ||||
| Email Integration | ||||
| SMS Integration | ||||
| WhatsApp Integration | ||||
| Customization | ||||
| Customize Themes | ||||
See your price, what’s included, and switch or cancel anytime.
How is payroll pricing usually structured?
Do I have to choose annual billing, or can I stay monthly?
Is there a minimum number of employees for paid plans?
What’s typically included vs. sold as add-ons?
Will I be charged for onboarding or migration?
Can I add or remove employees midway through a billing cycle?