Loading...
Loading...
Compare Plans Billing in Annual | StarterFree Register Now | Basic₹7999 /year 20% Off ₹9999/year Start Your Free Trial | Pro₹13999 /year 30% Off ₹19999/year Start Your Free Trial | EnterpriseContact Us Start Your Free Trial |
|---|---|---|---|---|
| Billing Details | ||||
| Discount | - | 20% Off | 30% Off | - |
| User Counts | Upto 1 User | Upto 10 Users | Upto 100 Users | Unlimited |
| Assets Counts | 50/Month | 500/Month | 5000/Month | Unlimited |
| Locations | Upto 10 Locations | Upto 10 Locations | Upto 50 Locations | Unlimited |
| Core Features | ||||
| Web Portal Access | ||||
| Mobile App | ||||
| Gio Tagging | ||||
| Intuitive Calander | ||||
| Insurance Management | ||||
| Warranty Management | ||||
| Service Due Control | ||||
| Subscription Control | ||||
| Announcements | ||||
| Alerts and Reminders | ||||
| Automated Audits | ||||
| Approval Processes | ||||
| Barcode Scanning Via Mobile App | ||||
| Depreciation Tracking | ||||
| Integrations & Customizations | ||||
| Email Integration | ||||
| SMS Integration | ||||
| WhatsApp Integration | ||||
| Customize Themes | ||||
See your price, what’s included, and switch or cancel anytime.
What counts toward my plan limits?
Can I change plans later?
Do you offer a free trial?
Do I need a credit card for the trial?
What happens when the trial ends?
How are add-ons billed?